The Indian Statistical Institute Kolkata (ISI Kolkata) Recruitment 2026 for posts of 43 Section Officer, Electrician And More. Candidates with Other Can Apply Offline. The Offline application opens on 22-01-2026, and closes on 21-02-2026. The candidate shall apply Offline through ISI Kolkata website, https://www.isical.ac.in.Indian Statistical Institute Kolkata (ISI Kolkata) has released an official notification for the recruitment of 43 Section Officer, Electrician And More Posts. Interested and eligible candidates can apply Offline through the official ISI Kolkata website. The last date to submit the application form is 21-02-2026. In this article, you’ll find the ISI Kolkata Section Officer, Electrician And More Posts recruitment details, including eligibility criteria, age limit, salary structure, selection process, application steps, and direct links to the official notification and Offline application form.
| Company Name | Indian Statistical Institute (ISI) |
| Post Name | Multiple Posts (Associate Scientist 'A', Section Officer, Scientific Assistant, etc.) |
| No of Posts | 43 (Total across all posts) |
| Salary | ₹19,900 - ₹1,42,400 (Pay Level 2 to Level 7) plus other admissible allowances |
| Qualification | Higher Secondary / Diploma / ITI / Bachelor's / Master's degree |
| Age Limit | Below 35 years / Preferably below 40 years (Relaxation as per Government norms) |
| Start Date | 22 January 2026 |
| Last Date | 21 February 2026 (30 days from publication in Employment News) |
| Official Website | www.isical.ac.in |
| Post Name | Total Vacancy | Category Breakup |
| Associate Scientist 'A' (Computer Science) | 04 | UR:02, ST:01, EWS:01 |
| Section Officer (Accounts) | 03 | UR:03 |
| Section Officer (General) | 10 | UR:06, SC:01, OBC:02, EWS:01 |
| Scientific Assistant ‘A’ / Scientific Assistant (Library) ‘A’ (Computer Science: 04, Library Science: 02) | 06 | UR:02, SC:01, OBC:02, EWS:01 |
| Engineering Assistant (Civil) ‘A’ | 01 | UR:01 |
| Assistant (Laboratory) ‘A’ | 01 | UR:01 |
| Carpenter ‘A’ | 01 | UR:01 |
| Electrician ‘A’ | 04 | UR:04 |
| Pharmacist ‘A’ | 01 | UR:01 |
| Driver ‘A’ | 02 | UR:02 |
| Binder ‘A’ | 01 | UR:01 |
| Operator-cum-Mechanic (Audio-Visual) ‘A’ | 01 | UR:01 |
| Assistant (Printing) ‘A’ | 01 | UR:01 |
| Assistant (Library) ‘A’ | 04 | UR:04 |
| Operator-cum-Mechanic (Lift) ‘A’ | 01 | UR:01 |
| Cook ‘A’ | 02 | UR:02 |
| Post Name | Pay Level |
| Associate Scientist 'A' (Computer Science) | Level 7 (₹44,900-1,42,400) |
| Section Officer (Accounts) | Level 7 (₹44,900-1,42,400) |
| Section Officer (General) | Level 7 (₹44,900-1,42,400) |
| Scientific Assistant ‘A’ / Scientific Assistant (Library) ‘A’ (Computer Science: 04, Library Science: 02) | Level 6 (₹35,400-1,12,400) |
| Engineering Assistant (Civil) ‘A’ | Level 6 (₹35,400-1,12,400) |
| Assistant (Laboratory) ‘A’ | Level 3 (₹21,700-69,100) |
| Carpenter ‘A’ | Level 3 (₹21,700-69,100) |
| Electrician ‘A’ | Level 3 (₹21,700-69,100) |
| Pharmacist ‘A’ | Level 5 (₹29,200-92,300) |
| Driver ‘A’ | Level 3 (₹21,700-69,100) |
| Binder ‘A’ | Level 3 (₹21,700-69,100) |
| Operator-cum-Mechanic (Audio-Visual) ‘A’ | Level 3 (₹21,700-69,100) |
| Assistant (Printing) ‘A’ | Level 3 (₹21,700-69,100) |
| Assistant (Library) ‘A’ | Level 3 (₹21,700-69,100) |
| Operator-cum-Mechanic (Lift) ‘A’ | Level 2 (₹19,900-63,200) |
| Cook ‘A’ | Level 2 (₹19,900-63,200) |
Age Limit (as on Last Date of Receipt of Applications)
| Event | Date |
| Notification Date | 22 January 2026 |
| Start Date to Apply | 22 January 2026 |
| Last Date to Apply | 21 February 2026 (30 days from publication in Employment News) |
Indian Statistical Institute Recruitment 2026 |
|
|---|---|
| Interested Candidates Can Read the Full Notification Before Apply Online | |
| Important Links | |
| Notification | Click Here |
| Official Website | Click Here |