MAHA-Metro Recruitment 2026 – Apply for 56 Posts
The Maharashtra Metro Rail Corporation Limited (MAHA-Metro), a joint venture of the Government of India and Government of Maharashtra, has released Advertisement No. MAHA-Metro/N/HR/05/2026 dated 10 August 2026 for experienced personnel on contract for three years. A total of 56 vacancies are notified for the Nagpur and Pune Metro Rail Projects. Eligible applicants must be residents of Maharashtra with a valid domicile certificate. The completed application must reach MAHA-Metro by 25 September 2026 at 18:00 hrs.
MAHA-Metro Recruitment 2026 – Overview
| Organization | Maharashtra Metro Rail Corporation Limited (MAHA-Metro) |
|---|---|
| Advertisement Number | MAHA-Metro/N/HR/05/2026 |
| Advertisement Date | 10 August 2026 |
| Total Vacancies | 56 Posts |
| Projects | Nagpur Metro Rail Project and Pune Metro Rail Project |
| Contract Period | Three Years |
| Application Mode | Offline – prescribed application form by Speed Post |
| Job Location | Nagpur and Pune; selected candidates may be posted wherever a MAHA-Metro project is operating or likely to start |
| Residence Requirement | Maharashtra State domicile |
| Official Website | mahametro.org |
Important Dates – MAHA-Metro Recruitment 2026
| Event | Date / Time |
|---|---|
| Advertisement Date | 10 August 2026 |
| Last Date and Time | 25 September 2026 at 18:00 hrs |
| Written Test / Interview | To be communicated to eligible candidates through registered email |
| Medical Examination | After selection/empanelment as prescribed |
MAHA-Metro Vacancy Details 2026
Nagpur Metro Rail Project – 40 Posts
| Post | Code | Vacancy | Pay Scale | Max Age |
|---|---|---|---|---|
| Junior Engineer (Civil) | S1 | 3 (UR-1, OBC-1, SC-1) | ₹33,000–₹1,00,000 | 40 |
| Junior Engineer (Electrical) | S1 | 2 (UR-2) | ₹33,000–₹1,00,000 | 40 |
| Junior Engineer (Rolling Stock) | S1 | 1 (UR-1) | ₹33,000–₹1,00,000 | 40 |
| Junior Engineer (S&T) | S1 | 2 (UR-2) | ₹33,000–₹1,00,000 | 40 |
| Senior Office Assistant (PR/Library) | S1 | 1 (UR-1) | ₹33,000–₹1,00,000 | 45 |
| Office Assistant | NS4 | 8 (UR-3, OBC-2, SC-1, PwBD-2) | ₹25,000–₹80,000 | 45 |
| Technician (Civil) | NS3 | 3 (UR-2, OBC-1) | ₹20,000–₹60,000 | 40 |
| Technician (Electrical) | NS3 | 8 (UR-3, OBC-2, SC-1, ST-1, PwBD-1) | ₹20,000–₹60,000 | 40 |
| Technician (RS/Diesel Mechanic) | NS3 | 1 (UR-1) | ₹20,000–₹60,000 | 40 |
| Technician (S&T/Electronic Mechanic) | NS3 | 2 (UR-2) | ₹20,000–₹60,000 | 40 |
| Multi Tasking Staff cum Motor Driver | NS2 | 1 (UR-1) | ₹16,000–₹50,000 | 45 |
| Attendant | NS1 | 8 (UR-3, OBC-2, SC-1, ST-1, PwBD-1) | ₹14,000–₹40,000 | 45 |
| Total | 40 | Nagpur | ||
Pune Metro Rail Project – 16 Posts
| Post | Code | Vacancy | Pay Scale | Max Age |
|---|---|---|---|---|
| Junior Engineer (Rolling Stock) | S1 | 1 (UR-1) | ₹33,000–₹1,00,000 | 40 |
| Office Assistant | NS4 | 7 (UR-3, OBC-2, SC-1, PwBD-1) | ₹25,000–₹80,000 | 45 |
| Technician (Civil) | NS3 | 1 (UR-1) | ₹20,000–₹60,000 | 40 |
| Technician (S&T/Electronic Mechanic) | NS3 | 3 (UR-3) | ₹20,000–₹60,000 | 40 |
| Attendant | NS1 | 4 (UR-3, OBC-1) | ₹14,000–₹40,000 | 45 |
| Total | 16 | Pune | ||
Vacancies are provisional and may increase, decrease or become nil according to MAHA-Metro requirements.
Eligibility Criteria for MAHA-Metro Recruitment 2026
Age Limit
The maximum age is 40 years for Junior Engineer and Technician posts and 45 years for Senior Office Assistant, Office Assistant, Multi Tasking Staff cum Motor Driver and Attendant posts. Age and experience are reckoned as on the closing date. Relaxation for SC/ST/OBC (NCL)/PwBD is as per Government norms wherever applicable. The notification does not specify a separate minimum age.
Educational Qualification
| Post | Qualification | Experience |
|---|---|---|
| Junior Engineer (Civil) | Full-time B.E./B.Tech or 3-year Diploma in Civil/Mechanical/Computer Engineering. | B.E./B.Tech: 3 years; Diploma: 5 years in Civil Engineering Department, plus prescribed pay/CTC condition. |
| Junior Engineer (Electrical) | Full-time B.E./B.Tech or 3-year Diploma in Electrical Engineering. | B.E./B.Tech: 3 years; Diploma: 5 years in Electrical Engineering Department, plus prescribed pay/CTC condition. |
| Junior Engineer (Rolling Stock) | Full-time B.E./B.Tech or 3-year Diploma in Electrical/Mechanical/Computer Engineering. | B.E./B.Tech: 3 years; Diploma: 5 years in Rolling Stock Department, plus prescribed pay/CTC condition. |
| Junior Engineer (S&T) | Full-time B.E./B.Tech or 3-year Diploma in Electronics & Telecommunication/Computer Engineering. | B.E./B.Tech: 3 years; Diploma: 5 years in Signaling & Telecommunication/CBTC-related work, plus prescribed pay/CTC condition. |
| Senior Office Assistant (PR/Library) | Full-time Degree in Library Science OR Mass Communication. | 5 years in PR or Administration/PR work, plus prescribed pay/CTC condition. |
| Office Assistant | Full-time Graduate in any discipline. | 5 years relevant office experience in Government Organizations, plus prescribed pay/CTC condition. |
| Technician (Civil) | ITI (NCVT/SCVT) in Fitter/Mason. | 3 years in Civil Engineering Department, plus prescribed pay/CTC condition. |
| Technician (Electrical) | ITI (NCVT/SCVT) in Electrician. | 3 years in Electrical Engineering Department, plus prescribed pay/CTC condition. |
| Technician (RS/Diesel Mechanic) | ITI (NCVT/SCVT) in Diesel Mechanic. | 3 years in Rolling Stock Department, plus prescribed pay/CTC condition. |
| Technician (S&T/Electronic Mechanic) | ITI (NCVT/SCVT) in Electronic Mechanic. | 3 years in Signaling & Telecommunication Department, plus prescribed pay/CTC condition. |
| Multi Tasking Staff cum Motor Driver | Minimum SSC passed. | 5 years MTS and official-vehicle driving experience in Administration of Government organization/PSU; valid LMV licence; prescribed pay/CTC condition. |
| Attendant | Minimum HSC passed. | 5 years of office/file handling/dispatch and other MTS work, plus prescribed pay/CTC condition. |
The notice also prescribes current IDA/CDA pay or minimum CTC conditions according to the candidate's source organization. Candidates from Metro-related infrastructure industries generally require minimum CTC of ₹25,000 per month, while specific posts have the thresholds stated in the notification.
PwBD categories are identified for specified posts, including Office Assistant (Admin), Technician (Electrical) and Attendant (Nagpur), as detailed in the notification.
MAHA-Metro Salary Structure 2026
| Post Group | Pay Scale (IDA) |
|---|---|
| Junior Engineer / Senior Office Assistant (S1) | ₹33,000–₹1,00,000 |
| Office Assistant (NS4) | ₹25,000–₹80,000 |
| Technician (NS3) | ₹20,000–₹60,000 |
| Multi Tasking Staff cum Motor Driver (NS2) | ₹16,000–₹50,000 |
| Attendant (NS1) | ₹14,000–₹40,000 |
Selected candidates are eligible for DA, perks and other allowances, if any, as applicable in MAHA-Metro.
Selection Process for MAHA-Metro Recruitment 2026
- Application scrutiny and eligibility verification.
- Written Test, online or offline, carrying 70 marks and potentially covering General Aptitude and Domain Knowledge.
- Interview carrying 30 marks for candidates qualifying in the written-test merit list; it may assess Experience, Educational Qualification and Domain Knowledge.
- For MTS/Attendant posts, an Oral Aptitude Test may be conducted in place of the interview.
- Merit list prepared from Written Test and Interview marks.
- Pre-employment medical examination for selected candidates.
- Call letters issued to candidates found medically fit.
| Stage | Marks |
|---|---|
| Written Test | 70 |
| Interview / Oral Aptitude Test as applicable | 30 |
| Total | 100 |
Scheme of Examination and Syllabus
The notification specifies a 70-mark written test that may be online or offline and may comprise General Aptitude and Domain Knowledge. The detailed schedule and syllabus will be communicated in advance. No detailed topic-wise syllabus is provided in the supplied notification, so no additional topics are assumed.
Registration and Application Fee
| Category | Fee |
|---|---|
| SC, ST, PwBD and Women | ₹100 non-refundable processing charges |
| UR and OBC, including Ex-Servicemen | ₹400 non-refundable fee |
Payment may be made by Demand Draft in favour of Maharashtra Metro Rail Corporation Limited, payable at Nagpur, or through online payment using the attached QR code via UPI/BHIM App. Separate application and fee are required for each post.
How to Apply for MAHA-Metro Recruitment 2026?
- Read the complete notification and confirm eligibility.
- Use the prescribed Annexure-I application format.
- Fill the form in bold English capital letters in your own handwriting as instructed.
- Select the applicable project, post and post code and indicate Contract/Deputation where applicable.
- Provide personal, educational, employment, experience and payment details.
- Attach self-attested educational and experience documents, applicable caste/PwBD documents and payment proof.
- Attach two recent passport-size photographs.
- Seal the envelope and superscribe the post name and advertisement number.
- Send by Speed Post so it reaches the following address by 25 September 2026: General Manager (HR), Maharashtra Metro Rail Corporation Ltd., Metro Bhawan, Near Dikshabhoomi, NAGPUR – 440 010.
Government/PSU employees must apply through proper channel or submit an NOC at interview. Incomplete, improperly submitted or late applications will be rejected. Eligible candidates will be informed through registered email; no individual postal communication will be sent.
Important Links
Interested Candidates must Read the Full Notification Before Apply
| MAHA-Metro Recruitment 2026 | |
|---|---|
| Application Form | Click Here |
| Recruitment Notification | Click Here |
| Official Website | Click Here |
