NEHU Guest Faculty Recruitment 2026 – Apply Online for 107 Posts
The North-Eastern Hill University (NEHU), Shillong, Meghalaya, has invited online applications from Indian Nationals for engagement of Guest Faculty in various departments across its Shillong and Tura campuses. The advertisement is dated 19 August 2026 and applications are invited through the University's online recruitment portal. The last date mentioned in the advertisement is 31 August 2026.
NEHU Guest Faculty Recruitment 2026 – Overview
| Organization | North-Eastern Hill University (NEHU) |
|---|---|
| Post Name | Guest Faculty |
| Total Positions | 107 Posts |
| Advertisement Number | F.No.8-2/Estt.II(B)/GL/Advertisement/2026-3 |
| Campuses | Shillong and Tura, Meghalaya |
| Application Mode | Online |
| Last Date | 31 August 2026 |
| Official Website | nehu.ac.in |
Important Dates – NEHU Guest Faculty Recruitment 2026
| Event | Date |
|---|---|
| Advertisement Date | 19 August 2026 |
| Last Date to Apply | 31 August 2026 |
| Interview Date | To be notified by the concerned Department |
NEHU Guest Faculty Vacancy Details 2026
| Sl. No. | Department | Total Positions | Specialization | Campus |
|---|---|---|---|---|
| 1 | Tourism & Hotel Management | 2 | Tourism, Hotel Management | Shillong |
| 2 | Agri-Business Management and Food Technology | 3 | Agribusiness Management/Management; Food Engineering and Technology/Food Technology/Postharvest Technology | Tura |
| 3 | Journalism & Mass Communication | 2 | History of Media, Media Production and Communication for development | Shillong |
| 4 | Commerce | 3 | Accounting & Finance-02; Marketing/Management/Human Resource/Organization Behaviour/Entrepreneurship-01 | Shillong |
| 5 | Library and Information Science | 3 | Knowledge Organisation (Theory and Practical); Foundations of Library and Information Sciences; Information Retrieval; Management of Library and Information Centres; Library Software Packages (Practical); Information Communication Technology; Knowledge Management | Shillong |
| 6 | Management | 2 | Business Analytics, Banking and Insurance, Agribusiness, Computer Application in Management | Tura |
| 7 | Economics | 2 | Financial Economics; Technique of Statistical Analysis | Shillong |
| 8 | Adult and Continuing Education | 2 | Adult and Continuing Education/Lifelong Learning | Shillong |
| 9 | Education | 1 | Open | Tura |
| 10 | Education | 2 | Open | Shillong |
| 11 | Horticulture | 2 | Vegetable Science, Floriculture and Landscaping, Fruit Science | Tura |
| 12 | Geography | 3 | Geomorphology and Climatology; Geoinformatics, Remote Sensing and GIS | Shillong |
| 13 | Geology | 2 | Paleontology; Economic Geology; Mining Geology | Shillong |
| 14 | Forestry | 3 | Forestry, Tree Improvement, Agroforestry, Forest Ecology | Tura |
| 15 | Environmental Studies | 2 | Remote sensing GIS, Energy & Environment, Environmental Disasters | Shillong |
| 16 | Anthropology | 1 | Cultural Anthropology | Shillong |
| 17 | Linguistics | 2 | Open | Shillong |
| 18 | Khasi | 2 | Open | Shillong |
| 19 | Garo | 3 | Literature, Folklore & Linguistics | Tura |
| 20 | Philosophy | 2 | Continental Philosophy and Philosophy of culture | Shillong |
| 21 | Hindi | 2 | Open | Shillong |
| 22 | English | 2 | Open | Shillong |
| 23 | English | 3 | Open | Tura |
| 24 | Biochemistry | 2 | Research Methodology and Proposal writing, Advanced Biochemistry and Data Processing | Shillong |
| 25 | Zoology | 2 | Zoology | Shillong |
| 26 | Botany | 4 | Open | Shillong |
| 27 | Biotechnology & Bioinformatics | 2 | Genetics/Molecular Biology/Plant Biotechnology/Animal Biotechnology | Shillong |
| 28 | Statistics | 1 | Open | Shillong |
| 29 | Physics | 1 | Nuclear Physics, Laser Physics | Shillong |
| 30 | Chemistry | 1 | Inorganic, Organic, Physical Chemistry (preference in Inorganic Chemistry) | Shillong |
| 31 | Cultural and Creative Studies | 2 | Folkloristics and Painting | Shillong |
| 32 | History and Archaeology | 4 | Ancient Indian History and Archaeology, Medieval and Modern History, History of Northeast India | Tura |
| 33 | Social Work | 4 | Public Health, Community Development, Family and Child Welfare | Tura |
| 34 | Sociology | 2 | Sociological Theories, Gender, Economy and Society, Social Movements, Political Sociology and Society | Shillong |
| 35 | Law | 5 | Political Science, English, Sociology, Economics and Law | Shillong |
| 36 | Political Science | 2 | Issues in Environmental Politics - 1st Semester & Issues in Women Politics - 3rd Semester | Shillong |
| 37 | History | 3 | Medieval, Modern, Contemporary History | Shillong |
| 38 | Architecture | 6 | Bachelor’s Degree in Architecture or equivalent to B. Arch., with minimum 60 per cent marks and three years of relevant professional experience OR Bachelor’s Degree in Architecture or equivalent to B. Arch and Master’s Degree in Architecture or in allied subjects of Architecture with minimum 60 per cent marks at either level and one year of relevant professional experience OR BE Civil Engineering and Master’s in Structural Design. | Shillong |
| 39 | Computer Applications | 3 | Open | Tura |
| 40 | Nanotechnology | 1 | Nanomaterials for Energy | Shillong |
| 41 | Basic Sciences and Social Sciences | 2 | Commerce/Economics, Chemistry | Shillong |
| 42 | Information Technology | 5 | Computer Sc. and Engg/IT, Civil Engg., Electrical Engg | Shillong |
| 43 | Biomedical Engineering | 4 | Programming for problem solving, Computer Programming Lab, Artificial Intelligence in Healthcare, Basic Electronics, Biomedical Instrumentation, Biological Control System, Biological Control System Lab, Biomedical Signal Processing, Measurement and Control System, Biomedical Signal Processing Lab, Universal Human Values, Medical Informatics | Shillong |
| Total | 107 | Shillong and Tura | ||
Eligibility Criteria for NEHU Guest Faculty Recruitment 2026
Nationality
The advertisement invites applications from Indian Nationals.
Educational Qualification
The advertisement does not provide a separate qualification table for every department. It states that the eligibility criteria of candidates and other terms and conditions shall be as per applicable UGC Regulations 2018 / AICTE latest regulations, as the case may be, and subsequent notifications/guidelines, if any.
For the Architecture position, the advertisement specifically mentions qualifying routes involving a Bachelor's Degree in Architecture/B.Arch with the stated marks and professional-experience requirements, or the specified B.Arch plus Master's route, or B.E. Civil Engineering with Master's in Structural Design.
Age Limit
No specific minimum or maximum age limit is stated in the advertisement. Candidates should therefore refer to the applicable UGC/AICTE regulations and departmental requirements.
NEHU Guest Faculty Salary / Remuneration 2026
| Remuneration | ₹1,500 per lecture |
|---|---|
| Maximum Monthly Remuneration | ₹50,000 per month |
| Nature of Engagement | Guest Faculty; purely temporary and for a defined short duration |
The advertisement states that remuneration will be ₹1,500 per lecture subject to a maximum of ₹50,000 per month, subject to applicable conditions. No other emoluments, allowances or medical reimbursement are admissible. Guest/Part-Time Faculty will not receive pension, gratuity or similar benefits.
Selection Process for NEHU Guest Faculty Recruitment 2026
- Departmental scrutiny/shortlisting as applicable.
- Interview by the concerned Department.
- Final selection and temporary engagement by the University.
The advertisement clearly states that merely fulfilling the essential qualifications does not guarantee an interview. The University may shortlist the number of candidates to be called for interview. The interview date and time will be notified by the concerned Department.
Scheme of Examination and Syllabus
No written examination scheme or syllabus is prescribed in the advertisement. The selection information provided is based on departmental scrutiny/shortlisting and interview. The concerned Department will notify the interview date and time.
Registration and Application Fee
| Application Mode | Online |
|---|---|
| Application Fee | Not specified in the advertisement |
| Last Date | 31 August 2026 |
The advertisement does not state an application fee. Candidates should check the University's online application portal for any instructions displayed during registration.
Important Terms and Conditions
- Selection of Guest Faculty will be purely on a temporary basis.
- The appointment will be for the current semester only or until the regular faculty member joins the department, whichever is earlier.
- The posts are for a defined short duration and are of the nature of Guest Faculty.
- No vacancy salary is payable.
- The date and time of the interview will be notified by the concerned Department.
- Applications received after the specified last date and time will not be entertained.
- Eligibility and other terms are governed by applicable UGC Regulations 2018 / AICTE latest regulations and subsequent notifications/guidelines, where applicable.
- The University reserves the right to shortlist candidates for interview even when applicants meet the essential qualifications.
- No TA/DA will be paid for attending the interview.
- For external candidates, the interview may be conducted online.
How to Apply for NEHU Guest Faculty Recruitment 2026?
- Visit the official NEHU website at nehu.ac.in and check the Guest Faculty advertisement details.
- Open the online application portal specified in the advertisement: nehu.samarth.edu.in.
- Read the department-wise post and specialization details carefully.
- Choose the relevant Guest Faculty position for which you meet the applicable eligibility requirements.
- Complete the online application with accurate information and submit it before 31 August 2026.
- Keep a copy of the submitted application and supporting records for future reference.
Important Links
Interested candidates should read the complete official advertisement before applying.
| NEHU Guest Faculty Recruitment 2026 | |
|---|---|
| Apply Online | Click Here |
| Official Website | Click Here |
